Effective as of October 31, 2023

Accounts Balance Interest Rate APY*
Money Market $100,000+ 3.75 3.82
Money Market $50,000-$99,999 3.50 3.56
Money Market $10,000-$49,999 3.00 3.05
Money Market $2,500-$9,999 1.75 1.75
Money Market $0-$2,499 0.50 0.50
Statement Savings $10,000+ 1.00 1.01
Statement Savings $5,000-$9,999 0.35 0.35
Statement Savings $0-$4,999 0.30 0.30
Elite Checking $10,000+ 1.00 1.01
Elite Checking $5,000-$9,999 0.45 0.45
Elite Checking $2,500-$4,999 0.35 0.35
Elite Checking $0-$2,499 0.00 0.00
Personal Interest Checking $10,000+ 0.50 0.50
Personal Interest Checking $5,000-$9,999 0.35 0.35
Personal Interest Checking $2,500-$4,999 0.35 0.35
Personal Interest Checking $0-$2,499 0.00 0.00
Health Savings Account $100,000+ 1.00 1.01
Health Savings Account $50,000-$99,999 0.50 0.50
Health Savings Account $10,000-$$49,999 0.35 0.35
Health Savings Account $2,500-$9,999 0.35 0.35
Health Savings Account $0-$2,499 0.35 0.35

*APY means annual percentage yield. Variable Rate Accounts. Additional fees may apply.

Convertible CD Feature

CD’s with terms of 2 years or greater are convertible at half term without penalty.

Example: Open a 2 year CD on 8/4/2022, the half term date is 8/4/2023 when  you have the option to cash in without penalty, change terms without penalty, or leave as is (10 day grace period applies).

CDs Deposit Amounts Rate* APY**
5 Year $10,000+ 4.10 4.10
5 Year $1,000-$9,999 4.00 4.00
4 Year $10,000+ 4.10 4.10
4 Year $1,000-$9,999 4.00 4.00
3 Year $10,000+ 4.10 4.10
3 Year $1,000-$9,999 4.00 4.00
2 Year $10,000+ 3.85 3.85
2 Year $1,000-$9,999 3.75 3.75
18 Month $10,000+ 5.00 5.00
18 Month $1,000-$9,999 4.90 4.90
1 Year $10,000+ 5.00 5.00
1 Year $1,000-$9,999 4.90 4.90
6 Month $10,000+ 5.30 5.30
6 Month $1,000-$9,999 5.20 5.20
3 Month $10,000+ 3.10 3.10
3 Month $1,000-$9,999 3.00 3.00

*Rate based on compounding interest & auto deposit plans.
**APY means Annual Percentage Yield and assumes interest will remain on deposit until maturity. Withdrawals will reduce earnings.