Effective as of October 26, 2020
Accounts | Balance | Interest Rate | APY* |
---|---|---|---|
Money Market | $100,000+ | 0.50 | 0.50 |
Money Market | $50,000-$99,999 | 0.50 | 0.50 |
Money Market | $10,000-$49,999 | 0.50 | 0.50 |
Money Market | $2,500-$9,999 | 0.50 | 0.50 |
Money Market | $0-$2,499 | 0.25 | 0.25 |
Statement Savings | $10,000+ | 0.20 | 0.20 |
Statement Savings | $5,000-$9,999 | 0.20 | 0.20 |
Statement Savings | $0-$4,999 | 0.20 | 0.20 |
Elite Checking | $10,000+ | 0.25 | 0.25 |
Elite Checking | $5,000-$9,999 | 0.25 | 0.25 |
Elite Checking | $2,500-$4,999 | 0.25 | 0.25 |
Personal Interest Checking | $5,000+ | 0.15 | 0.15 |
Personal Interest Checking | $2,500-$4,999 | 0.15 | 0.15 |
Convertible CD Feature
CD’s with terms of 2 years or greater are convertible at half term without penalty.
Example: Open a 2 year CD on 4/4/2018, on 4/4/2019 (half term) you have the option to cash in without penalty, change terms without penalty, or leave as is.
*APY means annual percentage yield.
Variable Rate Accounts.
Additional fees may apply.
CDs | Deposit Amounts | Rate* | APY** |
---|---|---|---|
5 Year | $10,000+ | 0.70 | 0.70 |
5 Year | $1,000-$9,999 | 0.60 | 0.60 |
4 Year | $10,000+ | 0.60 | 0.60 |
4 Year | $1,000-$9,999 | 0.50 | 0.50 |
3 Year | $10,000+ | 0.50 | 0.50 |
3 Year | $1,000-$9,999 | 0.40 | 0.40 |
2 Year | $10,000+ | 0.45 | 0.45 |
2 Year | $1,000-$9,999 | 0.35 | 0.35 |
18 Month | $10,000+ | 0.30 | 0.30 |
18 Month | $1,000-$9,999 | 0.20 | 0.20 |
1 Year | $10,000+ | 0.30 | 0.30 |
1 Year | $1,000-$9,999 | 0.20 | 0.20 |
6 Month | $10,000+ | 0.20 | 0.20 |
6 Month | $1,000-$9,999 | 0.10 | 0.10 |
3 Month | $10,000+ | 0.20 | 0.20 |
3 Month | $1,000-$9,999 | 0.10 | 0.10 |
*Rate based on compounding interest & auto deposit plans.
**APY means Annual Percentage Yield and assumes interest will remain on deposit until maturity. Withdrawals will reduce earnings.