Effective as of May 20, 2022
Accounts | Balance | Interest Rate | APY* |
---|---|---|---|
Money Market | $100,000+ | 0.70 | 0.70 |
Money Market | $50,000-$99,999 | 0.60 | 0.60 |
Money Market | $10,000-$49,999 | 0.60 | 0.60 |
Money Market | $2,500-$9,999 | 0.60 | 0.60 |
Money Market | $0-$2,499 | 0.25 | 0.25 |
Statement Savings | $10,000+ | 0.20 | 0.20 |
Statement Savings | $5,000-$9,999 | 0.20 | 0.20 |
Statement Savings | $0-$4,999 | 0.20 | 0.20 |
Elite Checking | $10,000+ | 0.25 | 0.25 |
Elite Checking | $5,000-$9,999 | 0.25 | 0.25 |
Elite Checking | $2,500-$4,999 | 0.25 | 0.25 |
Personal Interest Checking | $5,000+ | 0.15 | 0.15 |
Personal Interest Checking | $2,500-$4,999 | 0.15 | 0.15 |
Convertible CD Feature
CD’s with terms of 2 years or greater are convertible at half term without penalty.
Example: Open a 2 year CD on 4/4/2018, on 4/4/2019 (half term) you have the option to cash in without penalty, change terms without penalty, or leave as is.
*APY means annual percentage yield.
Variable Rate Accounts.
Additional fees may apply.
CDs | Deposit Amounts | Rate* | APY** |
---|---|---|---|
5 Year | $10,000+ | 1.65 | 1.66 |
5 Year | $1,000-$9,999 | 1.55 | 1.56 |
4 Year | $10,000+ | 1.50 | 1.51 |
4 Year | $1,000-$9,999 | 1.40 | 1.41 |
3 Year | $10,000+ | 1.35 | 1.36 |
3 Year | $1,000-$9,999 | 1.25 | 1.26 |
2 Year | $10,000+ | 1.25 | 1.26 |
2 Year | $1,000-$9,999 | 1.15 | 1.15 |
18 Month | $10,000+ | 1.10 | 1.10 |
18 Month | $1,000-$9,999 | 1.00 | 1.00 |
1 Year | $10,000+ | 1.15 | 1.15 |
1 Year | $1,000-$9,999 | 1.05 | 1.05 |
6 Month | $10,000+ | 1.05 | 1.05 |
6 Month | $1,000-$9,999 | 0.95 | 0.95 |
3 Month | $10,000+ | 0.55 | 0.55 |
3 Month | $1,000-$9,999 | 0.45 | 0.45 |
*Rate based on compounding interest & auto deposit plans.
**APY means Annual Percentage Yield and assumes interest will remain on deposit until maturity. Withdrawals will reduce earnings.